Fabick CAT "To Ever Serve Our Customers Better" - John Fabick Senior Fabick Online
Register Here!
Search Fabick CAT
blogspot :: locations :: contact
Fabick Used Equipment
CAT® Access


Fabick Rents - Telehandlers

Fabick Rents
Telehandlers
Model HP (net) Rated Capacity Lift Height Capacity at Max Height Forward Reach Turning Radius Travel Speed Operating Weight
TH63 101 hp 6,000 lbs 41' 6,000 lbs 27' 11.8' 20 mph 20,282 lbs
TH83 101 hp 8,000lbs 41' 8,000 lbs 27' 11.8' 20 mph 22,872 lbs
TH103 101 lip 10,000 lbs 44' 10,000 lbs 28' 12.3' 20 mph 27,623 lbs
TH220B 99 hp 5,500 lbs 20' 4,400 lbs 10.5' 10.9' 25mph 14,800 lbs
TH350B 99 hp 6,600lbs 36' 6,000 lbs 24' 12.1' 25 mph 18,700 lbs
TH3608 99 hp 7,000 lbs 44.3' 7,000 lbs 30' 12.8' 25 mph 20,800 lbs
TH460B 99 hp 9,000 lbs 44.3' 9,000 lbs 30.2' 12.47' 25 mph 24,978 lbs
TH560B 99 hp 11,000 lbs 44.25' 9,000 Ms 30.2' 12.7' 25 mph 26,450 lbs
TH580B 117 hp 11,000lbs 56' 5,500 lbs 42' 13.2' 25 mph 30,100 lbs

Air Compressors :: Articulating Booms :: Backhoes :: Carry Deck Cranes :: Electric Scissor Lifts :: Excavators :: Industrial Forklifts :: Light Towers
Material Lifts :: Mini Excavators :: Multi-Loaders :: Rough Terrain Scissor Lifts :: Skid Steer Loaders :: Stick Booms :: Tele-Handlers :: Track Type Loaders
Track Type Tractors :: Utility Vehicles :: Vertical Personnel Lifts :: Vibratory Asphalt Compactors :: Water Pumps :: Wheel Loaders

 
  Copyright© 2008 Fabick CAT Privacy & Legal This site is optimized for IE 7 and Firefox 3.